GENDER AUDIT OF Janta Education Society’s 2014-15 TO 2018-19
Sr. No. | Contents | Page No |
---|---|---|
1 | Introduction & Objectives of the Gender Audit | 2 – 4 |
2 | Gender wise enrolment in UG & PG Courses | 5 – 7 |
3 | Category Wise Gender Balance | 8 – 12 |
4 | Gender Wise Teaching And Non-Teaching Staff | 13 - 17 |
5 | Gender Balance In College Committees | 17 - 19 |
6 | Gender Sensitive Features in Ajara College, Ajara | 20 – 34 |
Photographs of Some Activity Programmes Organized by Ajara College, Ajara | 35 – 41 | |
8 | Conclusion | 42/td> |
Introduction
About College:
The main objective behind establishing the college was to provide the facility of Higher Education to the students from Ajara taluka, especially girl students. It was inconvenient and tedious for students to go to the places like Kolhapur or Nipani to pursue higher education as Ajara taluka was a backward and hilly region and there was no proper transport facility as well. Nearly 80% population were farmers, thereby it was unaffordable to send their children away for higher education.
Realising these difficulties of the Taluka people, the founder Chiarman of Janata Education Society Late. Hon. K. V. Charathi and the Former C.E.O., Late Hon. M.V. Deshpande founded this college from 1982 with Commerce stream eventually started Arts stream in 1983, Science stream in 1993 and Computer application stream in 2008.
Their efforts have yielded very good results. Today there are more than one thousands students in the college. Out of which more than 60% students are girls. The College has also provided the facility of ladies hostel which has resulted into the girls from Chandgad, Sawantwadi talukas taking admission in this college.
Vision:
To make the institution (AjaraMahavidyalaya, Ajara) a centre of academic excellence with global recognition striving hard for contributing towards the sustainable development of the region, the nation and the humanity at large.
Mission:
To build the post-independence 'New India', every individual should have knowledge, character and a sense of service and dedication. In the context of the mission of the parent Society (JES), Ajara Mahavidyalaya, Ajara should constantly strive hard to educate and train the generations of the students capable to contribute to the all sided development of the region, the nation and the humanity at large.
Aims and Objectives:
- To propagate the cause of education and to disseminate the knowledge among the students.
- To train the students in various skills for the all round development of their personalities.
- To inculcate moral values and discipline in students.
- To strive hard for the total Quality Improvement.
- To educate women for their emancipation and progress.
- To keep pace with the changing educational, social and global scenario.
- To make efforts to develop the college as a center for community development.
Details of Programmes Offered by the College:
Programme Level | Name of Programme |
---|---|
UG | B.A. |
UG | B.COM |
UG | B.Sc. |
UG | BCA |
PG | M.A. |
Gender Policy of the Institution:
“Gender equality for sense of belonging and equal access to opportunities.”
Objectives of Gender Policy:
- Girls and boys must feel that they receive equal treatment in the college.
- Girls and boys must feel that they are in a safe and secure learning environment.
- The college recognizes that gender inequality has the potential to limit and impact negatively on the safety, education, employment, family lives and opportunities of staff and students.
- Ajara Mahavidyalaya, Ajara is committed to building a culture that challenges stereotypes, power differences and social norms that foster gender inequality.
- Teachers should follow professional norms regarding appropriate disciplinary practices and provide unbiased instruction.
- Ajara Mahavidyalaya, Ajara recognizes that college is a vital space in our community to promote gender equality and prevent violence against women.
The Gender Audit has the following objectives:
- To find out the areas where gender balance exists and the factors behind the gender balance.
- To establish good gender balance in decision-making processes in all areas of the college activities.
- To suggest measures for bridging the gender gap.
- To Foster gender equality in all aspects of college community.
- To see the work and capacity for prevention of sexual harassment at the college
-
GENDER WISE ENROLLMENT AT UG & PG LEVEL:
The college offers Programmes like B.A., B.Sc., B.Com., B.C.A., M.A. and M.Com Number of students’ year wise enrolled during the last five years: (2014-15 to 2018-19) is given in following table no. 7 to table no. 11
Number of students enrolled for different courses in academic year 2014-15 is given in Table No. 1
Table No. 1: Number of students enrolled during 2014-15
Faculty | Male | Female | Total | Ratio % | |
---|---|---|---|---|---|
M | F | ||||
B.A. | 109 | 200 | 309 | 35 | 65 |
B.Com. | 108 | 232 | 340 | 32 | 68 |
B.Sc. | 171 | 183 | 354 | 48 | 52 |
BCA | 33 | 40 | 73 | 45 | 60 |
M.A. | 05 | 11 | 16 | 31 | 68 |
M.Com. | 32 | 35 | 67 | 48 | 52 |
Total | 458 | 701 | 1159 | 39 | 60 |
Number of students enrolled for different courses in academic year 2015-16 is given in Table No. 2
Table No. 2: Number of students enrolled during 2015-16
Faculty | Male | Female | Total | Ratio % | |
---|---|---|---|---|---|
M | F | ||||
B.A. | 90 | 201 | 291 | 31 | 69 |
B.Com. | 110 | 268 | 378 | 29 | 71 |
B.Sc. | 174 | 216 | 390 | 45 | 55 |
BCA | 36 | 53 | 89 | 40 | 60 |
M.A. | 06 | 10 | 16 | 38 | 62 |
M.Com. | 40 | 32 | 72 | 56 | 44 |
Total | 456 | 780 | 1236 | 40 | 60 |
Table No. 3: Number of students enrolled during 2016-17
Faculty | Male | Female | Total | Ratio % | |
---|---|---|---|---|---|
M | F | ||||
B.A. | 106 | 169 | 275 | 39 | 61 |
B.Com. | 132 | 303 | 435 | 44 | 56 |
B.Sc. | 205 | 245 | 450 | 46 | 54 |
BCA | 43 | 57 | 100 | 43 | 57 |
M.A. | 04 | 13 | 17 | 23 | 76 |
M.Com. | 37 | 48 | 85 | 43 | 56 |
Total | 527 | 835 | 1362 | 38 | 61 |
Number of students enrolled for different courses in academic year 2017-18 is given in Table No. 4
Table No. 4: Number of students enrolled during 2017-18
Faculty | Male | Female | Total | Ratio % | |
---|---|---|---|---|---|
M | F | ||||
B.A. | 104 | 165 | 269 | 39 | 61 |
B.Com. | 101 | 293 | 394 | 26 | 74 |
B.Sc. | 150 | 247 | 397 | 38 | 62 |
BCA | 28 | 61 | 89 | 31 | 68 |
M.A. | 02 | 13 | 15 | 13 | 87 |
M.Com. | 18 | 28 | 46 | 39 | 61 |
Total | 403 | 805 | 1208 | 33.3 | 66.6 |
Number of students enrolled for different courses in academic year 2018-19 is given in Table No. 5
Table No. 5: Number of students enrolled during 2018-19
Faculty | Male | Female | Total | Ratio % | |
---|---|---|---|---|---|
M | F | ||||
B.A. | 104 | 165 | 269 | 39 | 61 |
B.Com. | 101 | 293 | 394 | 26 | 74 |
B.Sc. | 150 | 247 | 397 | 38 | 62 |
BCA | 28 | 61 | 89 | 31 | 68 |
M.A. | 02 | 13 | 15 | 13 | 87 |
M.Com. | 18 | 28 | 46 | 39 | 61 |
Total | 403 | 805 | 1208 | 33.3 | 66.6 |
B.Com. Year wise summary of admission is given in the following Table No.
Table No. 6: Year wise summary of admission during 2014-15 to 2018-19
Year | Male | Female | Total Admission | Male% | Female% |
---|---|---|---|---|---|
2014-15 | 458 | 701 | 1159 | 39.51682 | 60.48318 |
2015-16 | 456 | 780 | 1236 | 36.8932 | 63.1068 |
2016-17 | 527 | 835 | 1362 | 38.6931 | 61.3069 |
2017-18 | 403 | 805 | 1208 | 33.36093 | 66.63907 |
2018-19 | 508 | 763 | 1271 | 39.96853 | 60.03147 |
Average | 470.4 | 776.8 | 1247.2 | 37.68652 App(38) | 62.31348 App (62) |
Graphical representation of summary of admissions during the last five years is given in Figure no. 1.
Figure No. 1: Graphical representation of admissions during the last five years
The data shows there is a marginal increase in admission during 2016-17 and rest of the four years is there is more or less uniform admission as per the approved capacity. It is interested note that during the last five years average percentage of boys admitted are 38 % and girls are 62 %.
Total strength of students and staff on campus during the last five years is given in table no. 7
Year | Students | Teaching staff | Non – Teaching Staff | Total |
---|---|---|---|---|
2014-15 | 1159 | 67 | 27 | 1253 |
2015-16 | 1236 | 63 | 27 | 1326 |
2016-17 | 1362 | 58 | 27 | 1447 |
2017-18 | 1208 | 54 | 25 | 1287 |
2018-19 | 1271 | 50 | 23 | 1344 |
During the last five years maximum strength on campus was 1447 in the year 2016-17 and minimum was 1253 in the year 2014-15.
-
CATEGORY WISE GENDER BALANCE:
The Table No. 8 given below indicates year wise enrolled candidates of SC category from academic years 2014-15 to 2018-19.
Table No. 8: Total strength of SC category male and female students on campus during last five years
Year | SC | ||||
---|---|---|---|---|---|
M | F | Total | %M | %F | |
2014-15 | 40 | 43 | 83 | 48.19 | 51.81 |
2015-16 | 40 | 51 | 91 | 43.96 | 56.04 |
2016-17 | 47 | 51 | 98 | 47.96 | 52.04 |
2017-18 | 36 | 58 | 94 | 38.30 | 61.70 |
2018-19 | 39 | 57 | 96 | 40.63 | 59.38 |
The table shows year wise gender classification and percentage of male and female students with a higher ratio of females each year except slight fall in year 2016 – 17 and 2018 - 19.
Graphical representation of strength of SC category students during the last five years is given in Figure no. 2
The Table No. 9 given below indicates year wise enrolled candidates of ST category from academic years 2014-15 to 2018-19.
Table No. 9: Total strength of ST category male and female students on campus during last five years
Year | ST | ||||
---|---|---|---|---|---|
M | F | Total | %M | %F | |
2014-15 | 2 | 1 | 3 | 66.67 | 33.33 |
2015-16 | 2 | 1 | 3 | 66.67 | 33.33 |
2016-17 | 1 | 3 | 4 | 25.00 | 75.00 |
2017-18 | 1 | 2 | 3 | 33.33 | 66.67 |
2018-19 | 0 | 2 | 2 | 0.00 | 100.00 |
The table shows year wise gender classification and percentage of male and female students with a gradual increase in female ratio in subsequent years.
Graphical representation of strength of ST category students during the last five years is given in Figure no. 3
The Table No. 10 given below indicates year wise enrolled candidates of OBC category from academic years 2014-15 to 2018-19.
Table No. 10: Total strength of OBC category male and female students on campus during last five years
Year | OBC | ||||
---|---|---|---|---|---|
M | F | Total | %M | %F | |
2014-15 | 64 | 85 | 149 | 42.95 | 57.05 |
2015-16 | 91 | 83 | 174 | 52.30 | 47.70 |
2016-17 | 88 | 103 | 191 | 46.07 | 53.93 |
2017-18 | 55 | 108 | 163 | 33.74 | 66.26 |
2018-19 | 84 | 103 | 187 | 44.92 | 55.08 |
The table shows year wise gender classification and percentage of male and female students with a higher ratio of females each year except slight fall in year 2015 – 16.
Graphical representation of strength of OBC category students during the last five years is given in Figure no. 4.
The total strength of General category students on campus during last five years with male and female ratio is given in table no.11.
Table No. 11: Total strength of GENERAL category male and female students on campus during last five years
Year | GENERAL | ||||
---|---|---|---|---|---|
M | F | Total | %M | %F | |
2014-15 | 351 | 573 | 924 | 37.99 | 62.01 |
2015-16 | 323 | 645 | 968 | 33.37 | 66.63 |
2016-17 | 391 | 679 | 1070 | 36.54 | 63.46 |
2017-18 | 311 | 639 | 950 | 32.74 | 67.26 |
2018-19 | 385 | 601 | 986 | 39.05 | 60.95 |
The table shows year wise gender classification and percentage of male and female students with a higher ratio of females each year.
Graphical representation of strength of General category students during the last five years is given in Figure no. 5.
The summary of total admission of students of all categories on campus during the last five years is given in table no. 12
Table No. 12: Total admission of students of different categories on campus during the last five years
Year | Total students | General | SC | ST | OBC |
---|---|---|---|---|---|
2014-15 | 1159 | 924 | 83 | 3 | 149 |
2015-16 | 1236 | 968 | 91 | 3 | 174 |
2016-17 | 1362 | 1070 | 98 | 4 | 191 |
2017-18 | 1208 | 950 | 94 | 3 | 163 |
2018-19 | 1271 | 986 | 96 | 2 | 187 |
-
GENDER WISE TEACHING AND NON-TEACHING STAFF:
Year wise summary of teaching and non-teaching staff during the last five years: (2014-15 to 2018-19) is given in following table no. 13 to table no. 17.
Number of Regular full time teaching staff in grantable and the ratio of male & female faculty is given in Table No. 13
Table No. 13: Regular full time Teachers (Grantable):
Year | Male | Female | Total | Ratio | |
---|---|---|---|---|---|
M | F | ||||
2014-15 | 21 | 4 | 25 | 64 | 16 |
2015-16 | 20 | 4 | 24 | 63 | 17 |
2016-17 | 20 | 4 | 24 | 63 | 17 |
2017-18 | 21 | 4 | 25 | 64 | 16 |
2018-19 | 21 | 3 | 24 | 87 | 13 |
Considering the ratio of male and female faculty members, the gender balance in Regular full-time teachers (grantable) is seen.
Graphical representation of Regular Full time teachers (Grantable) during the last five years is given in Figure no. 6.
Number of temporary CHB teaching staff in grantable and the ratio of male & female faculty is given in Table No. 14
Table No. 14 Temporary Teachers CHB (Grantable):
Year | Male | Female | Total | Ratio | |
---|---|---|---|---|---|
M | F | ||||
2014-15 | 13 | 15 | 28 | 46 | 54 |
2015-16 | 11 | 11 | 22 | 50 | 50 |
2016-17 | 10 | 11 | 21 | 48 | 52 |
2017-18 | 6 | 10 | 16 | 38 | 62 |
2018-19 | 7 | 10 | 17 | 41 | 59 |
Considering the ratio of male and female faculty members, the gender balance in Temporary CHB teachers (grantable) is seen.
Graphical representation of Temporary Teachers CHB (Grantable) during the last five years is given in Figure no. 7.
Number of temporary fulltime teaching staff in non-grantable and the ratio of male & female faculty is given in Table No. 15
Table No. 15: Temporary Fulltime Teachers (Non- Grantable):
Year | Male | Female | Total | Ratio | |
---|---|---|---|---|---|
M | F | ||||
2014-15 | 4 | 3 | 7 | 57 | 43 |
2015-16 | 4 | 3 | 7 | 57 | 43 |
2016-17 | 4 | 3 | 7 | 57 | 43 |
2017-18 | 2 | 8 | 10 | 20 | 80 |
2018-19 | 3 | 3 | 6 | 50 | 50 |
Considering the ratio of male and female faculty members, the gender imbalance in Temporary full-time teachers (non-grantable) is observed in subsequent years.
Graphical representation of Temporary fulltime teachers (Non-Grantable) during the last five years is given in Figure no. 8.
Number of temporary CHB teaching staff in non-grantable and the ratio of male & female faculty is given in Table No. 16
Table No. 16: Temporary Teachers on C.H.B. (Non- Grantable):
Year | Male | Female | Total | Ratio | |
---|---|---|---|---|---|
M | F | ||||
2014-15 | 4 | 3 | 7 | 57 | 43 |
2015-16 | 5 | 5 | 10 | 50 | 50 |
2016-17 | 3 | 3 | 6 | 50 | 50 |
2017-18 | 2 | 1 | 3 | 67 | 33 |
2018-19 | 2 | 1 | 3 | 67 | 33 |
Considering the ratio of male and female faculty members, the gender imbalance in Temporary CHB teachers (non-grantable) is observed in subsequent years.
Graphical representation of Temporary Teachers on C.H.B (Non-Grantable) during the last five years is given in Figure no. 9.
Number of non-teaching staff and the ratio of male & female faculty are given in Table No. 17
Table No. 17: Non-Teaching Staff Male/Female Classification with ratio:
Year | Male | Female | Total | Ratio | |
---|---|---|---|---|---|
M | F | ||||
2014-15 | 27 | - | 27 | 100 | - |
2015-16 | 27 | - | 27 | 100 | - |
2016-17 | 27 | - | 27 | 100 | - |
2017-18 | 25 | - | 25 | 100 | - |
2018-19 | 23 | - | 23 | 100 | - |
From the above Table No. 17 data it is clear that there are no non-teaching female staffs in the college. Therefore it is suggested that from next non-teaching recruitment female candidate should be given preference.
The summary of total teaching faculty during the last five years is given in table no.
Table No. 18: Total admission of students of different categories on campus during the last five years
Year | Regular Staff | CHB | ||
---|---|---|---|---|
Male | Female | Male | Female | |
2014-15 | 25 | 7 | 17 | 18 |
2015-16 | 24 | 7 | 16 | 16 |
2016-17 | 24 | 7 | 13 | 14 |
2017-18 | 23 | 12 | 8 | 11 |
2018-19 | 24 | 6 | 9 | 11 |
From the above data the Total no. of Male faculty and Female faculty in year 2018-19 is 33 and 17 i.e., 66% and 34% respectively.
-
GENDER BALANCE IN COLLEGE COMMITTEES:
The following table shows the male and female members involved in college committee in last five years
Table No. 19 shows Gender balance Administration in last five years with male and female faculty members in each college committee
Sr. No | Name of the Committee | 2014-15 M F T | 2015-16 M F T | 2016-17 M F T | 2017-18 M F T | 2018-19 M F T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramteerth(Magazine) and wall paper | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 4 | 2 | 2 | 4 | 4 | 1 | 5 |
2 | Annual social gathering and prize distribution | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 5 | 0 | 5 | 1 | 1 | 2 |
3 | Gender sensitization and sachetanamandal | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 2 | 2 | 3 | 1 | 4 | 1 | 1 | 2 |
4 | Maintenance and uitilization of campus | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 4 | 0 | 4 |
5 | Knowledge resource center, website, IT | 3 | 1 | 4 | 3 | 0 | 3 | 3 | 1 | 4 | 3 | 1 | 4 | 4 | 0 | 4 |
6 | Audio Visual | 3 | 1 | 4 | 3 | 0 | 3 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 0 | 3 |
7 | Co-ordination, Gen. Administration and grievance redressal cell | 6 | 1 | 7 | 4 | 1 | 5 | 3 | 1 | 4 | 4 | 1 | 5 | 3 | 1 | 4 |
8 | NAAC and IQUAC | 5 | 1 | 6 | 5 | 1 | 6 | 7 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 7 |
9 | RUSA | - | - | - | - | - | - | 3 | 2 | 5 | 4 | 2 | 6 | 3 | 3 | 6 |
10 | UGC and college report | 3 | 0 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 4 |
11 | Examination and evaluation | 3 | 2 | 5 | 2 | 2 | 4 | 4 | 2 | 6 | 6 | 2 | 8 | 3 | 1 | 4 |
12 | Admission and examination | 4 | 1 | 5 | 4 | 0 | 4 | 4 | 1 | 5 | 6 | 2 | 8 | 7 | 1 | 8 |
13 | Time table and leave adjustment | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 4 | 0 | 4 | 3 | 0 | 3 |
14 | Prospectus | 3 | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 3 | 4 | 0 | 4 | 3 | 0 | 3 |
15 | Feedback | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 0 | 3 | 4 | 2 | 6 | 1 | 3 | 4 |
16 | Student attendance and parent communication cell | 3 | 1 | 4 | 5 | 1 | 6 | 4 | 1 | 5 | 5 | 1 | 6 | 2 | 2 | 4 |
17 | College student council | 3 | 1 | 4 | 3 | 1 | 4 | 5 | 0 | 5 | 5 | 0 | 5 | 1 | 0 | 1 |
18 | Scholarships | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 1 |
19 | Ideal Student | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 |
20 | Art and culture | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 2 |
21 | Research | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 4 | 3 | 0 | 3 |
22 | Innovation and incubation, lifelong learning and extension | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 3 |
22 | Innovation and incubation, lifelong learning and extension | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 3 |
23 | Career counselling, employment guidance and competitive examination | 1 | 2 | 3 | 3 | 0 | 3 | 5 | 1 | 6 | 3 | 1 | 4 | 2 | 0 | 2 |
24 | Science environmental forum | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | 4 | 3 | 1 | 4 | 2 | 0 | 2 |
25 | Alumni Association and public relations | 3 | 0 | 3 | 4 | 0 | 4 | 4 | 0 | 4 | 3 | 0 | 3 | 2 | 1 | 3 |
26 | NSS | 2 | 1 | 3 | 2 | 1 | 3 | 4 | 1 | 5 | 3 | 1 | 4 | 2 | 1 | 3 |
27 | NCC | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 |
28 | Equal opportunity cell | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 5 | 1 | 1 | 2 |
29 | Lead college | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 2 |
30 | Development fund utilization | 4 | 0 | 4 | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 1 |
31 | Student IQAC and Mentor | - | - | - | - | - | - | 4 | 0 | 4 | 1 | 5 | 2 | 1 | 3 |
There are all together 17 female faculty members available on the payroll of the college. There are three statutory functional committee in the college. Female faculty members, by and large represent about 50% of these functional committees.
-
GENDER SENSITIVE FEATURES IN AJARA COLLEGE, AJARA
Gender sensitive features are carefully observed in every corner of the college system. By forming various committees like Anti-ragging, Internal Complaints, and Sexual Harassment Prevention, and providing adequate facilities to girls, gender equality is kept upright in the college.
I] NSS:
The table no. 20 indicates year wise enrolled candidates in NSS from academic years 2014-15 to 2018-19.
Table 20: Number of students enrolled for NSS (Male and Female Classification and Ratio)
Year | Male | Female | Total | Ratio | |
---|---|---|---|---|---|
M | F | ||||
2014-15 | 45 | 55 | 100 | 45 | 55 |
2015-16 | 44 | 56 | 100 | 44 | 56 |
2016-17 | 56 | 44 | 100 | 56 | 44 |
2017-18 | 41 | 59 | 100 | 41 | 59 |
2018-19 | 40 | 60 | 100 | 40 | 60 |
The table shows year wise gender classification and percentage of students. In the initial two years there were no female candidates in NCC. In the last year there is a remarkable growth in the participation, which shows a competitive 60:40 male female ratio.
Graphical representation of No. of students enrolled in NCC during the last five years is given in Figure no. 11.
III] COLLEGE INFRASTRUCTURE:
-
Classroom, Main building, Office, Staffroom and Practical Lab
Ajara College, Ajara provides spacious infrastructural facilities which includewell equipped Classrooms and Practical Labs for all students, well facilitated Staffroom for teaching staff and separate administrative main building.
-
Separate Staircase
The separate staircase avoids chaotic situation. It is one of the safety measurements for girls.
-
Ladies rooms & washrooms
Provision of one ladies room with size of218.75sq.ft.is made for rest mode of girls. It includes three benches and two beds with one attached washroom. It is suggested that proper cleaning and hygienic conditions to be maintained.
-
Vending Machine
Vending machine for Sanitary napkins and sanitary napkins disposal machine are provided by NirbhayaPathak which is placed in appropriate place with Instruction display in the college for proper utilization.
-
Complaint box mechanism
A suggestion box is provided for students, which is opened on regular intervals and corrective actions are taken on the same.
-
Drinking water
Two water purifiers and coolers are placed at different places for convenience of girls.
-
Sports
A spacious Track field and ground is provided for outdoor and indoor games with required utilities for the same.
-
Women specific magazines and journals
The college library is facilitated with 32685 books and 36 women specific magazines and journals are provided to all girls for reading.
-
Facilities for differently-able girls
Two ramps are provided at two different entrances of college for easy commuting for differently-able girls.
-
Toilets
No of Toilets Campus
Year | Male | Female | Total | Ratio | |
---|---|---|---|---|---|
M | F | ||||
2014-15 | 45 | 55 | 100 | 45 | 55 |
2015-16 | 44 | 56 | 100 | 44 | 56 |
2016-17 | 56 | 44 | 100 | 56 | 44 |
2017-18 | 41 | 59 | 100 | 41 | 59 |
2018-19 | 40 | 60 | 100 | 40 | 60 |
Graphical representation of No. of students enrolled in IQAC during the last three years is given in Figure no. 12.
The IQAC committee is the backbone of all the college activities. Normally it comprises of college teachers only but in this college they have formed a separate IQAC committee exclusively of student members. The best part is it is majorly represented by girl students. The students get a first-hand experience of planning and executing various activities. The inclusion of these girl students in the IQAC functioning has imbibed in them a sense of responsibility and development of leadership skills. This also benefited the original IQAC committee of Teachers.
-
Saman Sandhi
A committee named S has been functional which maintains gender equality and provides equal opportunities to girl students in all aspects of college life.
-
Gender Sensitization Activities
Number of gender equity promotion programs organized by the institution during the last five years
Sr. No. | Year | Title of the programme | Date and Duration | Number of participants by Gender | Purpose | Outcome | |
---|---|---|---|---|---|---|---|
2018-2019 | (from-to) | Female | Male | ||||
Yoga Training Camp | 21-06-2018 | 40 | 53 | To know how yoga embodies unity of mind and body. | Student came to know the importance of yoga in our life. | ||
Rakshabandhan | 25-08-2018 | 57 | 43 | To nurture a healthy relationship among all at college | Such type of celebration gave message of unity and harmony among all. | ||
Lecture on health problems | 05-09-2018 | 35 | 22 | To make the girls aware of the importance of health in human body and the kind of food they should consume. | The girls came to know the importance of health in human body and the kind of food they should consume. | ||
Blood Donation Camp | 01-10-2018 | 5 | 96 | To motivate students to donate blood and save somebody’s life | Given number of students donated blood | ||
Rangoli Competition on Voter Awareness | 12-10-2018 | 15 | 10 | To raise public awareness about voting significance | public awared about voting | ||
Lecture on 'Positive thinking' by Smt. AratiTopale (Kolhapur) | 22-10-2018 | Open to all | To know imporatance of positive thinking | Students came to about importance of positive thinking in daily life | |||
Essay Competition on the birth anniversary of Mahatma Gandhi | 15-12-2018 | 25 | 1 | To aware students about Gandhian Thoughts. | Students expressed their knowledge about Gandhian thoughts | ||
Health check up camp | 20-12-2018 | 60 | 80 | To make the girls aware of the importace of haemoglobin in human body and the kind of food they should consume. | The girls came to know the importance of haemoglobin in human body and the kind of food they should consume. | ||
SavitribaiPhule Birth Anniversary | 03-01-2019 | Open to all | To express gratitude towards SavitribaiPhule,who laid the foundation stone of Women Education, against all odds. | Students came to know about great work of SavitribaiPhule, in women Education | |||
Kasturba Gandhi Birth Anniversary | 21-02-2019 | Open to all | To express gratitude towards Kasturba Gandhi. | Students came to know about great work of Kasturba Gandhi in Indian independence movement. | |||
Wallpaper presentation on women Freedom fighter | 22-02-2019 | Open to all | To know about women Freedom fighter & their contribution | Students came to know about women Freedom fighter & their contribution | |||
Wallpaper Presentation on Indian women Sociologist | 08-03-2019 | Open to all | to know about indian women sociologist | viewers came to know about indian women sociologist | |||
2017-2018 | Rally for Voter Awareness | 25-07-2017 | 56 | 44 | To raise public awareness about voting significance | public were awaredabot voting | |
Rakshabandhan | 31-07-2017 | 56 | 44 | To nurture a healthy relationship among all at college | Such type of celebration gave message of unity and harmony among all. | ||
A lecture on 'Laws for Women' by Adv. SanjyotiMhamulkar | 23-08-2017 | 69 | 27 | To make the audience aware of the details of the said Act. | The audience came to know the details of the Act and the provisions made in the Act for the safety and security of the girls/women in the society. | ||
Essay Competition | 23-08-2017 | 39 | 1 | To help students increase their understanding of importance of gender equality. | The students expressed their viewsabout the importance of ‘Gender Equality’ in day to day life. | ||
Painting Competition on 'Female Feticide' | 26-09-2017 | 22 | 4 | To check the ability of drawing using software paint and to know the views of students on female feticide. | Students expressed their views through painting using software MS-Paint | ||
One act play (Savitri, DaminikiKamini) on 'Women Empowerment' | 04-10-2017 | Open to all | To make the girls aware of the importance of knowing the hidden qualities and using them in day to day life. | The girls came to know the importance and necessity of knowing the hidden qualities and using them in day to day life. | |||
Poster Presentation on 'Gandhian Thoughts on Gender Equality' | 4/10/2017 to 14/10/2017 | 11 | 5 | To make the audience aware of the importance of ‘Gender Equality’. | The audience came to know the importance of ‘Gender Equality’ in day to day life. | ||
Wallpaper Presentation on 'Women Empowerment and Female feticide' | 11-10-2017 | 5 | 14 | To make the girls aware of the importance of knowing the hidden qualities and using them in day to day life. | The girls came to know the importance and necessity of knowing the hidden qualities and using them in day to day life. | ||
A lecture on 'Domestic Voilence Act 2015' by Shri. Digambarkavade | 14/12/2017 | Open to all | To make the audience aware of the details of the said Act. | The audience came to know the details of the Act and the provisions made in the Act for the safety and security of the girls/women in the society. | |||
Wall paper on 'Cyber Crime' | 03-01-2018 | 5 | To make the viewer aware of the details of the said Act. | The viewer came to know the details of the Act | |||
A lecture on 'Laws for Women' by Adv. SunitaPatil (Kolhapur) on the occasion of SavitribaiPhule birth anniversary | 03-01-2018 | Open to all | to make the audience aware of the details of the said Act. | The audience came to know the details of the Act and the provisions made in the Act for the safety and security of the girls/women in the society. | |||
Celebration of World Women’s Day Display of Documentary on 'PADMAN' | 08-03-2018 | 61 | To know the contribution of Padman in Women's life | Students got knowledge about Padman and his Contribution | |||
Poster Presentation on Feminist Thinkers | 08-03-2018 to 12/03/2018 | 11 | To know about feminist Thinker | students came to know about Feminist Thinker | |||
Rally on the occasion of Women Day | 08-03-2018 | 56 | 44 | Celebration of women's Day | |||
2016-2017 | Yoga Training Camp by Shri. JayramPatil | 21-06-2016 | 43 | 40 | To know how yoga embodies unity of mind and body. | Student came to know the importance of yoga in our life. | |
Blood Donation Camp | 03-08-2016 | 14 | 111 | To motivate students to donate blood and save somebody’s life | Given number of students donated blood | ||
A lecture on 'Gender Equality' by Smt. SanjivaniMagdum | 05-08-2016 | Open to all | To make the audience aware of the importance of ‘Gender Equality’. | The audience came to know the importance of ‘Gender Equality’ in day to day life. | |||
Lecture on 'Mental Health' by Dr.KalandiRanbhare | 08-08-2016 | 49 | To know about issues regarding Mental Health | The audience came to knew about how to take care of Mental Health | |||
Rakshabandhan | 18-08-2016 | 43 | 57 | To nurture a healthy relationship among all at college | Such type of celebration gave message of unity and harmony among all. | ||
